Property Attributes
- MLS#IV26201312
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityGreen Valley Lake
- Area Green Valley Lake
- NeighborhoodGreen Valley Lake (GVLK)
- Zip92341
- Style
- Year Built1964
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.0905 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
577 Oak Knoll Cir, Green Valley Lake CA 92341 is a home built in 1964 with 884 square feet and mountain views. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. Flooring extends across the interior living areas. A deck extends the living space outdoors, creating ample room for relaxation and entertaining, and exterior paint completes the exterior. This residence combines practical design with comfortable living spaces, delivering functional amenities throughout every room. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Hoffman Elementary School | Mary Putnam Middle School | Rim Of The World High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $265,000 |
General Features
| Living Area | 884 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric,None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1964 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Accessibility | None |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Green Valley Lake (GVLK) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head west on Holcomb Creek Dr.. Turn left on Oak Knoll Dr.. Slight right on Oak Knoll Cir.. Property is on the left. |
| High School | Rim Of The World |
| City | Green Valley Lake |
| Disclosures | Familial Relation |
| Entry Location | Ground Level |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | GVLK - Green Valley Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3944 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Charles Hoffman |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Mary Putnam |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GREEN VALLEY LAKE |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Desert Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 3944 |
| Lot Size Acres | 0.0905 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 5:55 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.